Standings
The following is a review of league team summaries through seven (7) weeks (season to date). I have also included standings of the last three (3) weeks to reflect who are the short term teams on the rise, as well as those losing ground.
| Rank | Team | W-L-T | Percentage | GB | Last 3 Weeks | 3Wk Rank |
| 1. | 49-26-09 | .637 | - | 18-13-05 | 3. | |
| 2. | 49-30-05 | .613 | 2 | 16-16-04 | 7. | |
| 3. | 45-29-10 | .595 | 3.5 | 17-13-06 | 6. | |
| 4. | 43-36-05 | .542 | 8 | 22-13-01 | 1. | |
| 5. | 42-36-06 | .536 | 8.5 | 16-16-04 | 7. | |
| 6. | 40-39-05 | .506 | 11 | 16-18-02 | 9. | |
| 7. | 38-41-05 | .482 | 13 | 21-14-01 | 2. | |
| 8. | 35-43-06 | .452 | 15.5 | 18-15-03 | 4. | |
| 9. | 37-45-02 | .452 | 15.5 | 18-16-02 | 5. | |
| 10. | 33-42-09 | .446 | 16 | | 11. | |
| 11. | 30-47-07 | .399 | 20 | 14-19-03 | 10. | |
| 12. | 25-52-07 | .339 | 25 | | 12. |
Hitting
The following reflects the hitting stats and reflects who the better hitting teams are. Total is a summary of each teams stat categories. Top 6 reflects the stats of each team that rank in the upper half of the league. This stat also serves as a tie breaker of teams with the identical points.
| Rank | Team | Runs | Hits | HRs | RBIs | SBs | Ave. | Total | Top6 |
| 1. | 1 | 4 | 3 | 1 | 9 | 2 | 20 | 5 | |
| 1. | 3 | 1 | 2 | 4 | 6 | 4 | 20 | 5 | |
| 3. | 4 | 5 | 4 | 2 | 6 | 5 | 26 | 6 | |
| 4. | 5 | 2 | 8 | 8 | 1 | 3 | 27 | 4 | |
| 5. | 2 | 6 | 5 | 3 | 11 | 6 | 33 | 5 | |
| 6. | 6 | 3 | 7 | 6 | 12 | 1 | 35 | 4 | |
| 7. | 9 | 7 | 5 | 4 | 3 | 7 | 35 | 3 | |
| 8. | 7 | 10 | 1 | 7 | 6 | 8 | 39 | 2 | |
| 9. | 8 | 9 | 10 | 9 | 2 | 11 | 49 | 1 | |
| 10. | 10 | 8 | 8 | 10 | 10 | 9 | 55 | 0 | |
| 11. | 12 | 11 | 11 | 11 | 4 | 19 | 59 | 1 | |
| 12. | 11 | 12 | 12 | 12 | 4 | 12 | 63 | 1 |
Pitching
The following reflects the pitching stats and reflects who the better pitching teams are. Total is a summary of each teams stat categories. Top 6 reflects the stats of each team that rank in the upper half of the league. This stat also serves as a tie breaker of teams with the identical points.
| Rank | Team | W | L | SV | BB | K | ERA | | Total | Top6 |
| 1. | 1 | 1 | 7 | 5 | 1 | 1 | | 16 | 5 | |
| 2. | 4 | 2 | 3 | 11 | 2 | 3 | | 25 | 5 | |
| 3. | 5 | 7 | 2 | 6 | 8 | 5 | | 33 | 4 | |
| 4. | 5 | 3 | 11 | 4 | 4 | 11 | | 38 | 4 | |
| 5. | 2 | 12 | 1 | 10 | 5 | 8 | | 38 | 3 | |
| 6. | 12 | 9 | 4 | 3 | 9 | 2 | | 39 | 3 | |
| 7. | 3 | 4 | 12 | 9 | 6 | 6 | | 40 | 4 | |
| 8. | 9 | 6 | 5 | 1 | 12 | 7 | | 40 | 3 | |
| 9. | 11 | 10 | 5 | 2 | 10 | 4 | | 42 | 3 | |
| 10. | 9 | 7 | 8 | 8 | 8 | 7 | | 47 | 0 | |
| 11. | 8 | 11 | 9 | 7 | 3 | 10 | | 48 | 1 | |
| 12. | 5 | 4 | 10 | 12 | 11 | 12 | | 54 | 2 |
Overall
The following refects the overall power of the teams in our league which includes both
| Standings | Power Rankings | ||||
| Rank | Team | W-L-T | Rank | Points | Top 6 |
| 1. | 49-26-09 | 2. | 59 | 8 | |
| 2. | 49-30-05 | 1. | 58 | 9 | |
| 3. | 45-29-10 | 4. | 66 | 9 | |
| 4. | 43-36-05 | 10. | 89 | 6 | |
| 5. | 42-36-06 | 6. | 77 | 6 | |
| 6. | 40-39-05 | 3. | 65 | 6 | |
| 7. | 38-41-05 | 5. | 75 | 5 | |
| 8. | 35-43-06 | 7. | 79 | 6 | |
| 9. | 37-45-02 | 11. | 92 | 5 | |
| 10. | 33-42-09 | 8. | 80 | 5 | |
| 11. | 30-47-07 | 12. | 93 | 3 | |
| 12. | 25-52-07 | 9. | 88 | 6 | |
Summary
I believe the age old question regarding hitting and pitching – which is the most valuable of the two categories has been answered in our league. Look at the better pitching teams and then relate that review to where those teams are in the standings. Then repeat the review for the hitting. Which category closely resembles the league standings. The conclusion is night and day.
There has been a little shifting over the shorter term past three (3) weeks.
Teams On The Move
New York Uticans due to increased hitting strength. Plasmatics due to pitching strength. Stars based upon average matchups. REDS based upon overall good results coming off a slumping period. Champions has improved and apparently has woke up.
Struggling to be Competitive Teams
Halfway Hardballers may be falling to a lower level Ageless One has head just above water – hanging in. Blind Squirrels has improved stats but still playing only.500 ball. BASEMAN is playing just below .500 and needs to improve.
Teams Needing Changes Tenn Hiters has fallen on hard times and looks likely to continue.
Zonk has under-performed, needs to do something. Morning Wood needs to take out the #1 driver and start hitting the ball in the morning,
Teams with Roster Problems
Stars will have weeks to wait for M. Ramirez to return to being active. Currently his roster allows for that. However, his torrid hitting will be leveled to a normal state and his pitching staff will be forced to outperform his opposition. On the other hand, his staff is capable of doing just that. The team would not want to be in the position that
Future Short Term Outlook
This is a minor review needed by a contributer to our postings. Using the above stats, one should review the strength of schedule over the next four (4) weeks and estimate who will improve position and who won’t.
No comments:
Post a Comment