Raúl IbañezThis is the weekly All-Stars for week #6. These players were determined by ranking "all players" by "Rank" (not "O" Rank). Just plucked em from the top of the list.
If you owned one of these players you probably had some decent #'s in some categories. If you owned 2 of these players your team probably had a pretty good week overall. If you owned 3 of these players you are cheating! If a player was a FA then shame on us all.
| Pos | Player | H/AB | R | H | HR | RBI | SB | AVG | Owner |
| C | Víctor Martínez | 14/27 | 9 | 14 | 1 | 7 | 0 | 0.519 | Uticans |
| 1B | Adrián González | 7/24 | 6 | 7 | 5 | 7 | 0 | 0.292 | Stars |
| 2B | Brian Roberts | 7/22 | 9 | 7 | 1 | 4 | 5 | 0.318 | Zonk |
| SS | Jason Bartlett | 10/21 | 6 | 10 | 1 | 4 | 4 | 0.476 | Squirrels |
| 3B | David Wright | 15/27 | 5 | 15 | 0 | 9 | 5 | 0.556 | Woody |
| LF | Raúl Ibañez | 13/27 | 9 | 13 | 4 | 12 | 1 | 0.481 | Champions |
| CF | Juan Pierre | 11/27 | 7 | 11 | 0 | 5 | 4 | 0.407 | Stars |
| RF | Brad Hawpe | 10/21 | 6 | 10 | 2 | 12 | 0 | 0.476 | Stars |
| Pos | Player | IP | W | L | S | BB | K | ERA | Owner |
| SP | Roy Halladay | 16.0 | 2 | 0 | 0 | 1 | 13 | 1.12 | Reds |
| RP | Trevor Hoffman | 4.0 | 0 | 0 | 4 | 0 | 2 | 0.00 | Zonk |
No comments:
Post a Comment