1st we will look at the Offensive standings
| Team | W | L | T | ||
| Halfway | 18 | 5 | 1 | ||
| Reds | 16 | 7 | 1 | ||
| Baseman | 15 | 8 | 1 | ||
| Stars | 14 | 8 | 2 | ||
| Uticans | 14 | 8 | 2 | ||
| Plaz | 12 | 11 | 1 | ||
| Blind Squirrels | 11 | 12 | 1 | ||
| Zonk | 10 | 14 | 0 | ||
| Coyote Utley | 9 | 13 | 2 | ||
| Champions | 7 | 16 | 1 | ||
| Tenn | 5 | 18 | 1 | ||
| Ageless | 4 | 20 | 0 |
Probably no real surprises in those #'s as some managers are traditionally more offensively inclined than others. There is also the possibility that some teams have key players that are traditionally slow starters.
Now a look at the Defensive standings.
| Team | W | L | T |
| Champions | 18 | 3 | 3 |
| Blind Squirrels | 15 | 7 | 2 |
| Stars | 13 | 9 | 2 |
| Zonk | 12 | 8 | 4 |
| Tenn | 11 | 10 | 3 |
| Coyote Utley | 10 | 11 | 3 |
| Halfway | 10 | 12 | 2 |
| Reds | 8 | 12 | 4 |
| Plaz | 8 | 15 | 1 |
| Baseman | 7 | 12 | 5 |
| Uticans | 7 | 15 | 2 |
| Ageless | 6 | 13 | 5 |
The 1st thing that stands out to me in this group is the increased # of ties. This further supports the strategic aspect of the pitching categories. Does your individual results reflect the strength of your staff or the shrewdness of you managing skills?
The splits definitely point to some strengths and weaknesses for individual teams. Just in case you were wondering where you needed to hone up your staff. Of course it is only 1 month but do you feel the results accurately define your team makeup or just demonstrate your early season luck?
Only you can decide
Hardballers
No comments:
Post a Comment