Ageless One (Mike Jones) aka Ageless Braves is a charter member of Hardball Heaven having joined in 2003. A true fantasy fanatic that participates in many leagues, he still places Hardball Heaven at the top of his list of "leagues to do well in".
Mike is a professional bachelor and works in recreational vehicle supply. Though single he is considered an integral part of Hardballer's family as both a neighbor and family friend. His Christmas gift to Hardballer this year has provided inspiration to award league trophies each and every year.
A diehard Braves fan, Ageless's early rosters used to reflect just how deep that loyalty was. Always among the league leaders in SB is it any surprise that his favorite all-time player is the fleet-footed Lou Brock?
Often on the losing end of pre-season predictions and Swami weekly predictions his carreer stats say something completely different as he is one of only 5 managers to be at .500 or better carreer winning % in Hardball Heaven! He is also the 2nd winningest manager in Hardball Heaven history!
Just look at his career season stats.
| Year | Playoff | Reg Sea | W | L | T | % | GB | Moves |
| 2003 | 6 | 5 | 122 | 111 | 19 | 0.522 | 24 | 25 |
| 2004 | 5 | 3 | 132 | 111 | 21 | 0.540 | 19.5 | 12 |
| 2005 | 8 | 12 | 91 | 157 | 16 | 0.375 | 53 | 24 |
| 2006 | 9 | 8 | 120 | 120 | 24 | 0.500 | 25 | 19 |
| 2007 | 4 | 3 | 134 | 108 | 22 | 0.549 | 18.5 | 29 |
| 2008 | 2 | 4 | 126 | 118 | 20 | 0.515 | 22 | 45 |
| 6 | 725 | 725 | 122 | 0.500 |
2008 was definetely a high point for Ageless as he made it all the way to the Championship game before finally succumbing to Plaz. His H-2-H totals almost mirror his .500 winning ways. It is noteworthy that last years final against Plaz was apparently no fluke as he has a terrible record against him.
W=Wins against listed team
| Team | W | L | T | PF | PA |
| Champions | 6 | 4 | 2 | 75 | 57 |
| Hitters* | 6 | 6 | 0 | 69 | 65 |
| Halfway | 6 | 6 | 0 | 65 | 74 |
| Squirrels | 5 | 4 | 1 | 64 | 47 |
| Utica* | 5 | 7 | 0 | 72 | 63 |
| Perjured* | 5 | 7 | 0 | 60 | 68 |
| Stars | 4 | 4 | 2 | 51 | 60 |
| Eagles* | 4 | 4 | 0 | 36 | 46 |
| Panties | 3 | 0 | 1 | 30 | 16 |
| Angels | 3 | 2 | 1 | 35 | 33 |
| REDS | 3 | 3 | 2 | 42 | 50 |
| Baseman | 3 | 6 | 1 | 48 | 48 |
| BYKGiambi | 2 | 0 | 0 | 13 | 9 |
| Zonk | 2 | 2 | 0 | 20 | 25 |
| fried bread | 1 | 1 | 0 | 11 | 12 |
| Plasmatics* | 1 | 5 | 2 | 34 | 52 |
| 59 | 61 | 12 | 725 | 725 |
Ageless may have finally silenced the naysayers after his tremendous finish last season. One thing is for sure, his record definitely indicates that he is just as likely to win each week as he is to lose. Can he climb the final rung to the pinnacle of Hardball Heaven? I, for one, will not be betting against him.
Randy
No comments:
Post a Comment