A little recap of last season.
| Rank | Team | W-L-T | Pct | GB | Moves | |
| 1 | Plasmatics | 140-101-23 | 0.574 | 6.5 | 72 | |
| 2 | Ageless One | 126-118-20 | 0.515 | 22 | 45 | |
| 3 | Perjured | 132-102-30 | 0.557 | 11 | 40 | |
| 4 | Halfway Hardballers | 147-95-22 | 0.598 | - | 46 | |
| 5 | BASEMAN | 121-121-22 | 0.500 | 26 | 109 | |
| 6 | Zonk | 123-116-25 | 0.513 | 22.5 | 109 | |
| 7 | REDS | 95-156-13 | 0.384 | 56.5 | 71 | |
| 8 | Stars | 117-120-27 | 0.494 | 27.5 | 150 | |
| 9 | NY Uticans | 118-125-21 | 0.487 | 29.5 | 164 | |
| 10 | Blind Squirrels | 109-142-13 | 0.438 | 42.5 | 78 | |
| 11 | Champions | 110-128-26 | 0.466 | 35 | 29 | |
| 12 | Tenn Hitters | 116-130-18 | 0.473 | 33 | 58 |
Not bad. Haven't figured out how to get the cell borders in but not bad.
All I did was put this info on an Excel spreadsheet and then c/p directly to the "Compose" page of this post. I did have to add a couple of empty columns on the spreadsheet in order to seperate the data so it didn't all run together. The best part is.... you can preview it before you post it to make sure it looks ok. However if you need to delete the table because it didn't turn out right I had to go to "Edit Html" and delete it there.
No comments:
Post a Comment