If you owned one of these players you probably had some decent #'s in some categories. If you owned 2 of these players your team probably had a pretty good week overall. If you owned 3 of these players you are cheating! If a player was a FA then shame on us all.
| Pos | Player | H/AB | R | H | HR | RBI | SB | AVG | Owner |
| C | Brandon Inge | 8/20 | 5 | 8 | 3 | 6 | 0 | 0.400 | Tenn Hitters |
| 1B | Albert Pujols | 9/20 | 7 | 9 | 3 | 11 | 3 | 0.450 | Squirrels |
| 2B | Ian Kinsler | 5/28 | 5 | 5 | 3 | 6 | 1 | 0.179 | Ageless |
| SS | Alexei RamÃrez | 7/22 | 3 | 7 | 1 | 5 | 3 | 0.318 | Tenn Hitters |
| 3B | Mike Lowell | 10/23 | 4 | 10 | 2 | 11 | 0 | 0.435 | Stars |
| LF | Ryan Braun | 13/23 | 7 | 13 | 3 | 8 | 0 | 0.565 | Halfway |
| CF | Jacoby Ellsbury | 10/26 | 9 | 10 | 1 | 3 | 6 | 0.385 | Woody |
| RF | Jay Bruce | 10/22 | 6 | 10 | 4 | 8 | 0 | 0.455 | Halfway |
| Pos | Player | IP | W | L | S | BB | K | ERA | Owner |
| SP | Rich Harden | 12 | 2 | 0 | 0 | 4 | 17 | 3.00 | Stars |
| RP | Ryan Franklin | 2.1 | 0 | 0 | 3 | 1 | 3 | 0.00 | Baseman |
No comments:
Post a Comment